VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,348,028,998 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/21.
Total transferred traffic through VPN is 912,076.53 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,050,603.9 GB  581,857,592
2 Iran (ISLAMIC Republic Of)  98,477,381.8 GB  5,310,320,822
3 Russian Federation  87,326,963.4 GB  1,387,165,161
4 Japan  66,650,802.5 GB  689,881,424
5 United States  52,166,845.2 GB  1,077,337,780
6 Taiwan  49,972,297.5 GB  786,933,143
7 France  45,894,554.3 GB  586,398,772
8 Indonesia  37,857,380.8 GB  884,016,286
9 India  35,418,144.7 GB  764,993,501
10 China  29,420,564.4 GB  770,302,513
11 Viet Nam  28,960,493.8 GB  493,864,685
12 Thailand  19,197,598.6 GB  343,131,522
13 United Arab Emirates  15,492,406.1 GB  515,721,611
14 Hong Kong  14,525,386.7 GB  235,333,266
15 Philippines  12,744,032.0 GB  314,167,479
16 Myanmar  12,734,492.0 GB  223,854,142
17 Malaysia  11,714,013.2 GB  138,974,311
18 Turkmenistan  11,375,214.1 GB  153,528,918
19 Bangladesh  9,450,362.8 GB  386,914,085
20 Ukraine  9,267,403.0 GB  529,738,034
21 Canada  7,968,263.4 GB  81,622,233
22 Saudi Arabia  7,830,575.2 GB  107,404,019
23 Germany  7,760,417.8 GB  239,125,790
24 Turkey  6,634,141.3 GB  97,547,784
25 Singapore  6,596,457.9 GB  378,669,654
26 Iraq  5,629,551.9 GB  224,097,061
27 Australia  5,473,880.6 GB  111,863,096
28 Brazil  5,173,967.5 GB  1,362,363,397
29 United Kingdom  5,149,418.9 GB  125,705,803
30 Lao People's Democratic Republic  4,408,381.1 GB  72,816,564
31 Pakistan  4,289,489.4 GB  103,857,449
32 Nigeria  3,587,208.4 GB  430,595,539
33 Cambodia  3,143,266.8 GB  91,837,848
34 Kenya  3,044,640.8 GB  182,713,746
35 Mexico  2,434,485.0 GB  43,361,012
36 Oman  1,975,661.3 GB  36,011,641
37 Argentina  1,973,659.1 GB  27,263,443
38 Spain  1,921,773.0 GB  20,670,463
39 Netherlands  1,890,639.8 GB  49,737,226
40 Armenia  1,451,646.8 GB  4,859,830
41 Egypt  1,343,325.9 GB  37,377,266
42 Qatar  1,326,037.3 GB  18,745,199
43 Algeria  1,321,271.5 GB  36,659,354
44 Nepal  1,319,914.0 GB  19,603,598
45 Syrian Arab Republic  1,275,716.4 GB  234,803,840
46 Jordan  1,266,578.6 GB  25,231,665
47 Italy  1,209,414.9 GB  14,723,567
48 New Zealand  1,113,817.8 GB  14,850,958
49 Somalia  1,110,067.6 GB  50,334,156
50 Kyrgyzstan  1,108,124.0 GB  12,453,483
51 Macau  1,042,345.6 GB  18,936,821
52 Sudan  1,031,590.8 GB  38,898,267
53 Kazakhstan  1,020,864.2 GB  14,914,897
54 Colombia  1,010,070.1 GB  19,466,937
55 Sweden  989,315.6 GB  17,056,134
56 Ghana  931,693.7 GB  54,868,537
57 Austria  923,230.6 GB  14,502,530
58 Venezuela  838,221.2 GB  25,575,401
59 Chile  809,798.6 GB  14,017,975
60 Belarus  803,026.5 GB  21,408,241
61 Romania  777,200.4 GB  13,373,082
62 Peru  759,568.8 GB  10,503,548
63 Ethiopia  743,957.0 GB  38,694,542
64 Mongolia  691,881.4 GB  11,275,914
65 Libyan Arab Jamahiriya  669,965.6 GB  18,937,877
66 Cote D'ivoire  665,240.5 GB  9,398,467
67 Kuwait  663,024.6 GB  10,237,391
68 Morocco  645,505.6 GB  25,173,527
69 Poland  625,465.6 GB  8,737,446
70 Azerbaijan  594,482.0 GB  10,523,634
71 Latvia  585,999.7 GB  3,000,165
72 Yemen  569,176.6 GB  19,407,742
73 Ecuador  562,348.4 GB  53,510,714
74 Norway  541,685.6 GB  4,670,999
75 Switzerland  511,370.1 GB  34,894,133
76 Palestinian Territory Occupied  497,713.0 GB  12,361,842
77 Belgium  466,675.2 GB  6,236,028
78 South Africa  457,013.4 GB  16,903,239
79 Finland  432,598.5 GB  3,884,088
80 Tanzania United Republic of  417,106.5 GB  10,576,679
81 Israel  396,767.7 GB  8,979,616
82 Afghanistan  395,474.2 GB  14,713,855
83 Uganda  370,697.7 GB  18,853,655
84 Portugal  363,206.3 GB  5,676,028
85 Denmark  329,208.0 GB  3,000,905
86 Lithuania  317,883.5 GB  4,039,735
87 Hungary  315,253.1 GB  4,812,332
88 Czech Republic  313,699.4 GB  4,894,792
89 Georgia  291,129.9 GB  3,511,152
90 Guinea  281,092.9 GB  8,565,595
91 Greece  260,732.4 GB  3,723,495
92 Gabon  251,217.5 GB  2,611,642
93 Sri Lanka  250,626.0 GB  6,439,721
94 Bahrain  223,924.4 GB  3,608,833
95 Tunisia  216,020.1 GB  6,041,325
96 Brunei Darussalam  210,527.1 GB  1,596,837
97 Bulgaria  209,599.0 GB  4,103,777
98 Dominican Republic  207,586.3 GB  6,833,539
99 Lebanon  202,124.5 GB  9,000,427
100 Guatemala  201,270.9 GB  4,362,546
101 Uzbekistan  200,579.3 GB  3,965,332
102 Serbia  196,456.6 GB  3,530,079
103 Panama  181,598.2 GB  4,932,938
104 Bolivia  180,339.6 GB  3,181,240
105 Djibouti  162,357.8 GB  4,236,603
106 Paraguay  153,985.6 GB  2,056,199
107 Ireland  135,034.1 GB  1,871,972
108 Slovenia  132,267.7 GB  1,543,974
109 Croatia (LOCAL Name: Hrvatska)  113,578.8 GB  1,124,425
110 Costa Rica  113,236.1 GB  1,686,992
111 Slovakia (SLOVAK Republic)  109,445.7 GB  1,227,855
112 Moldova Republic of  106,012.7 GB  2,668,018
113 Albania  103,135.8 GB  2,333,076
114 Bosnia and Herzegowina  102,713.2 GB  932,984
115 Cuba  102,616.6 GB  2,655,473
116 Mauritius  98,455.3 GB  1,311,764
117 Jamaica  90,505.6 GB  2,061,400
118 Bhutan  81,038.8 GB  1,678,375
119 Estonia  80,134.6 GB  1,046,835
120 Uruguay  75,919.7 GB  1,113,147
121 Luxembourg  60,614.1 GB  1,317,701
122 Honduras  60,004.3 GB  1,391,318
123 Benin  59,640.0 GB  6,857,708
124 Antigua and Barbuda  58,123.6 GB  1,621,031
125 Cyprus  54,796.7 GB  5,208,338
126 Togo  53,796.0 GB  1,411,501
127 Maldives  51,728.3 GB  901,911
128 Senegal  50,925.9 GB  1,935,151
129 Guam  50,355.4 GB  978,489
130 Northern Mariana Islands  42,784.4 GB  267,581
131 Macedonia  41,856.4 GB  652,883
132 Trinidad and Tobago  41,592.2 GB  636,909
133 Korea Democratic People's Republic of  39,694.3 GB  299,478
134 Rwanda  38,065.3 GB  1,241,052
135 Cameroon  36,356.7 GB  3,194,097
136 Timor-leste  33,901.9 GB  736,013
137 Mozambique  33,233.1 GB  2,378,018
138 El Salvador  32,793.6 GB  869,439
139 Fiji  29,609.8 GB  815,112
140 Barbados  28,580.2 GB  342,951
141 Madagascar  28,503.7 GB  749,974
142 Nicaragua  26,963.9 GB  519,978
143 Malta  26,538.2 GB  501,526
144 Namibia  25,291.8 GB  750,194
145 Iceland  24,769.3 GB  747,899
146 Tajikistan  24,736.6 GB  1,196,338
147 Puerto Rico  24,048.6 GB  637,725
148 Palau  23,871.5 GB  181,764
149 Reunion  23,203.9 GB  93,267
150 Seychelles  22,051.8 GB  3,412,219
151 Chad  21,488.7 GB  4,514,015
152 Congo The Democratic Republic of The  21,141.7 GB  1,439,400
153 Angola  20,457.8 GB  724,613
154 Mali  18,216.7 GB  1,058,160
155 Burkina Faso  18,027.1 GB  1,559,031
156 Montenegro  17,662.7 GB  370,304
157 Bahamas  17,526.6 GB  345,165
158 Mauritania  17,477.4 GB  528,563
159 Zambia  16,187.6 GB  652,962
160 Zimbabwe  15,906.4 GB  2,280,113
161 Saint Lucia  14,914.7 GB  180,319
162 Guyana  13,855.3 GB  298,470
163 Malawi  13,165.3 GB  188,551
164 Papua New Guinea  12,527.9 GB  192,210
165 Suriname  11,140.7 GB  309,567
166 Samoa  9,829.2 GB  20,879
167 New Caledonia  9,674.6 GB  127,502
168 Haiti  9,178.6 GB  386,703
169 Belize  8,805.1 GB  514,601
170 French Polynesia  8,744.6 GB  185,139
171 Gambia  8,464.3 GB  3,636,175
172 Aruba  8,364.3 GB  92,083
173 Botswana  8,234.4 GB  189,820
174 Saint Vincent and The Grenadines  7,826.8 GB  98,639
175 Curacao  6,848.1 GB  131,911
176 Liberia  6,549.5 GB  550,840
177 Marshall Islands  6,169.7 GB  59,374
178 South Sudan  6,136.6 GB  334,704
179 Dominica  5,273.3 GB  293,631
180 Martinique  5,212.6 GB  74,626
181 Equatorial Guinea  5,136.7 GB  315,108
182 Vanuatu  5,129.4 GB  274,422
183 Congo  4,491.9 GB  122,604
184 Grenada  3,864.2 GB  86,862
185 Bermuda  3,569.1 GB  20,103
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,386.5 GB  36,981
188 Guadeloupe  3,026.1 GB  42,731
189 Comoros  2,942.5 GB  51,413
190 Andorra  2,887.5 GB  71,851
191 Sierra Leone  2,878.3 GB  110,560
192 Cape Verde  2,686.4 GB  125,199
193 Cayman Islands  2,528.0 GB  57,085
194 Tonga  2,302.5 GB  164,557
195 Swaziland  2,254.8 GB  84,803
196 American Samoa  2,129.9 GB  47,721
197 Sint Maarten  1,993.9 GB  50,843
198 Micronesia Federated States of  1,967.7 GB  88,254
199 Burundi  1,954.1 GB  194,991
200 Niger  1,949.9 GB  141,624
201 Solomon Islands  1,786.9 GB  74,665
202 Virgin Islands (U.S.)  1,727.8 GB  20,763
203 Faroe Islands  1,677.3 GB  29,753
204 Gibraltar  1,583.9 GB  39,078
205 Turks and Caicos Islands  1,179.7 GB  24,534
206 Lesotho  1,134.9 GB  55,801
207 Virgin Islands (BRITISH)  1,094.8 GB  33,446
208 Saint Kitts and Nevis  966.0 GB  13,846
209 Jersey  953.9 GB  26,520
210 Guinea-bissau  718.4 GB  29,720
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.0 GB  11,697
216 Liechtenstein  293.5 GB  6,412
217 Sao Tome and Principe  266.0 GB  9,785
218 Central African Republic  180.0 GB  18,283
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,290
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4