Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,053 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21348008240 2026/04/21 16:44:22 (0 mins ago) In-use 0 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21348008239 2026/04/21 16:44:13 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21348008238 2026/04/21 16:43:33 (0 mins ago) In-use 0 mins Canada Korea Republic of 111.171.x.x SoftEther VPN (TCP) In-use
VPN-21348008237 2026/04/21 16:42:20 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21348008236 2026/04/21 16:39:59 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21348008235 2026/04/21 16:39:59 (0 mins ago) In-use 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21348008234 2026/04/21 16:39:41 (0 mins ago) In-use 0 mins United States Japan 219.211.x.x OpenVPN In-use
VPN-21348008233 2026/04/21 16:39:30 (0 mins ago) In-use 0 mins Cambodia Viet Nam 183.91.x.x OpenVPN In-use
VPN-21348008232 2026/04/21 16:39:29 (0 mins ago) In-use 0 mins Turkmenistan Korea Republic of 222.106.x.x SoftEther VPN (TCP) In-use
VPN-21348008231 2026/04/21 16:39:28 (0 mins ago) In-use 0 mins Brazil Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21348008230 2026/04/21 16:39:27 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348008229 2026/04/21 16:39:27 (0 mins ago) In-use 0 mins Myanmar Korea Republic of 125.136.x.x OpenVPN In-use
VPN-21348008228 2026/04/21 16:39:26 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21348008227 2026/04/21 16:39:25 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348008226 2026/04/21 16:39:25 (0 mins ago) In-use 0 mins Honduras Japan 219.100.x.x OpenVPN In-use
VPN-21348008225 2026/04/21 16:39:25 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21348008224 2026/04/21 16:39:25 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21348008223 2026/04/21 16:39:24 (0 mins ago) In-use 0 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21348008222 2026/04/21 16:39:24 (0 mins ago) In-use 0 mins Jamaica Japan 219.100.x.x OpenVPN In-use
VPN-21348008221 2026/04/21 16:39:24 (0 mins ago) In-use 0 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21348008220 2026/04/21 16:39:24 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21348008219 2026/04/21 16:39:24 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21348008218 2026/04/21 16:39:24 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348008217 2026/04/21 16:39:24 (0 mins ago) In-use 0 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21348008216 2026/04/21 16:39:23 (0 mins ago) In-use 0 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21348008215 2026/04/21 16:39:23 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348008214 2026/04/21 16:39:23 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348008213 2026/04/21 16:39:23 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21348008212 2026/04/21 16:39:23 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348008211 2026/04/21 16:39:23 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21348008210 2026/04/21 16:39:23 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21348008209 2026/04/21 16:39:23 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21348008208 2026/04/21 16:39:22 (0 mins ago) In-use 0 mins Brazil Korea Republic of 110.35.x.x OpenVPN In-use
VPN-21348008207 2026/04/21 16:39:22 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21348008206 2026/04/21 16:39:22 (0 mins ago) In-use 0 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21348008205 2026/04/21 16:39:22 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21348008204 2026/04/21 16:39:22 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348008203 2026/04/21 16:39:21 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21348008202 2026/04/21 16:39:21 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21348008201 2026/04/21 16:39:21 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348008200 2026/04/21 16:39:21 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348008199 2026/04/21 16:39:21 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348008198 2026/04/21 16:39:21 (0 mins ago) In-use 0 mins Switzerland Japan 183.176.x.x OpenVPN In-use
VPN-21348008197 2026/04/21 16:39:21 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348008196 2026/04/21 16:39:20 (0 mins ago) In-use 0 mins Spain Japan 124.246.x.x OpenVPN In-use
VPN-21348008195 2026/04/21 16:39:20 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348008194 2026/04/21 16:39:20 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348008193 2026/04/21 16:39:20 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348008192 2026/04/21 16:39:19 (0 mins ago) In-use 0 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21348008191 2026/04/21 16:39:19 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21348008190 2026/04/21 16:39:19 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348008189 2026/04/21 16:39:19 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348008188 2026/04/21 16:39:19 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348008187 2026/04/21 16:39:19 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348008186 2026/04/21 16:39:19 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348008185 2026/04/21 16:39:19 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348008184 2026/04/21 16:39:19 (0 mins ago) In-use 0 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21348008183 2026/04/21 16:39:18 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21348008182 2026/04/21 16:39:18 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348008181 2026/04/21 16:39:18 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21348008180 2026/04/21 16:39:18 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348008179 2026/04/21 16:39:18 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348008178 2026/04/21 16:39:18 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21348008177 2026/04/21 16:39:18 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21348008176 2026/04/21 16:39:18 (0 mins ago) In-use 0 mins Argentina Korea Republic of 110.35.x.x OpenVPN In-use
VPN-21348008175 2026/04/21 16:39:18 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348008174 2026/04/21 16:39:17 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21348008173 2026/04/21 16:39:17 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21348008172 2026/04/21 16:39:17 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21348008171 2026/04/21 16:39:17 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348008170 2026/04/21 16:39:17 (0 mins ago) In-use 0 mins Korea Republic of Viet Nam 183.91.x.x SoftEther VPN (TCP) In-use
VPN-21348008169 2026/04/21 16:39:17 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21348008168 2026/04/21 16:39:17 (0 mins ago) In-use 0 mins Russian Federation Japan 112.69.x.x MS-SSTP In-use
VPN-21348008167 2026/04/21 16:39:16 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21348008166 2026/04/21 16:39:16 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348008165 2026/04/21 16:39:16 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21348008164 2026/04/21 16:39:16 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348008163 2026/04/21 16:39:15 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348008162 2026/04/21 16:39:15 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348008161 2026/04/21 16:39:15 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21348008160 2026/04/21 16:39:15 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21348008159 2026/04/21 16:39:15 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21348008158 2026/04/21 16:39:15 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21348008157 2026/04/21 16:39:15 (0 mins ago) In-use 0 mins Nigeria Canada 174.6.x.x OpenVPN In-use
VPN-21348008156 2026/04/21 16:39:15 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348008155 2026/04/21 16:39:15 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348008154 2026/04/21 16:39:15 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348008153 2026/04/21 16:39:15 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348008152 2026/04/21 16:39:14 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348008151 2026/04/21 16:39:14 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348008150 2026/04/21 16:39:14 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21348008149 2026/04/21 16:39:14 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348008148 2026/04/21 16:39:14 (0 mins ago) In-use 0 mins Korea Republic of Viet Nam 118.70.x.x OpenVPN In-use
VPN-21348008147 2026/04/21 16:39:14 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21348008146 2026/04/21 16:39:14 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348008145 2026/04/21 16:39:14 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21348008144 2026/04/21 16:39:14 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348008143 2026/04/21 16:39:14 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21348008142 2026/04/21 16:39:14 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348008141 2026/04/21 16:39:14 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348008140 2026/04/21 16:39:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348008139 2026/04/21 16:39:13 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21348008138 2026/04/21 16:39:13 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348008137 2026/04/21 16:39:13 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21348008136 2026/04/21 16:39:13 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348008135 2026/04/21 16:39:13 (0 mins ago) In-use 0 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348008134 2026/04/21 16:39:13 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21348008133 2026/04/21 16:39:13 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348008132 2026/04/21 16:39:13 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348008131 2026/04/21 16:39:13 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21348008130 2026/04/21 16:39:13 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21348008129 2026/04/21 16:39:12 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21348008128 2026/04/21 16:39:12 (0 mins ago) In-use 0 mins Argentina Japan 210.139.x.x OpenVPN In-use
VPN-21348008127 2026/04/21 16:39:12 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21348008126 2026/04/21 16:39:12 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348008125 2026/04/21 16:39:12 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21348008124 2026/04/21 16:39:12 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348008123 2026/04/21 16:39:12 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21348008122 2026/04/21 16:39:12 (0 mins ago) In-use 0 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21348008121 2026/04/21 16:39:12 (0 mins ago) In-use 0 mins Viet Nam Viet Nam 183.91.x.x OpenVPN In-use
VPN-21348008120 2026/04/21 16:39:12 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348008119 2026/04/21 16:39:12 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348008118 2026/04/21 16:39:11 (0 mins ago) In-use 0 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21348008117 2026/04/21 16:39:11 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348008116 2026/04/21 16:39:11 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21348008115 2026/04/21 16:39:11 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348008114 2026/04/21 16:39:11 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348008113 2026/04/21 16:39:11 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348008112 2026/04/21 16:39:11 (0 mins ago) In-use 0 mins Ukraine Latvia 45.131.x.x OpenVPN In-use
VPN-21348008111 2026/04/21 16:39:11 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21348008110 2026/04/21 16:39:10 (0 mins ago) In-use 0 mins Viet Nam Japan 119.173.x.x SoftEther VPN (UDP) In-use
VPN-21348008109 2026/04/21 16:39:10 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348008108 2026/04/21 16:39:10 (0 mins ago) In-use 0 mins Turkmenistan Korea Republic of 182.228.x.x SoftEther VPN (UDP) In-use
VPN-21348008107 2026/04/21 16:39:10 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21348008106 2026/04/21 16:39:10 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21348008105 2026/04/21 16:39:10 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21348008104 2026/04/21 16:39:10 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348008103 2026/04/21 16:39:10 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348008102 2026/04/21 16:39:09 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348008101 2026/04/21 16:39:09 (0 mins ago) 16:39:11 0 mins Iraq Japan 219.100.x.x L2TP/IPsec 0.02 MB
VPN-21348008100 2026/04/21 16:39:09 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348008099 2026/04/21 16:39:09 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348008098 2026/04/21 16:39:09 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348008097 2026/04/21 16:39:09 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348008096 2026/04/21 16:39:09 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348008095 2026/04/21 16:39:09 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21348008094 2026/04/21 16:39:08 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348008093 2026/04/21 16:39:08 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348008092 2026/04/21 16:39:08 (0 mins ago) In-use 0 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21348008091 2026/04/21 16:39:08 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348008090 2026/04/21 16:39:08 (0 mins ago) In-use 0 mins Somalia Japan 106.168.x.x OpenVPN In-use
VPN-21348008089 2026/04/21 16:39:08 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348008088 2026/04/21 16:39:08 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21348008087 2026/04/21 16:39:08 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348008086 2026/04/21 16:39:07 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21348008085 2026/04/21 16:39:07 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348008084 2026/04/21 16:39:07 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348008083 2026/04/21 16:39:07 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21348008082 2026/04/21 16:39:07 (0 mins ago) 16:39:36 0 mins Switzerland Japan 118.241.x.x OpenVPN 0.65 MB
VPN-21348008081 2026/04/21 16:39:07 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348008080 2026/04/21 16:39:07 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21348008079 2026/04/21 16:39:07 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21348008078 2026/04/21 16:39:07 (0 mins ago) In-use 0 mins Switzerland Japan 133.32.x.x OpenVPN In-use
VPN-21348008077 2026/04/21 16:39:07 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21348008076 2026/04/21 16:39:07 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21348008075 2026/04/21 16:39:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348008074 2026/04/21 16:39:07 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348008073 2026/04/21 16:39:07 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348008072 2026/04/21 16:39:07 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348008071 2026/04/21 16:39:06 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348008070 2026/04/21 16:39:06 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348008069 2026/04/21 16:39:06 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21348008068 2026/04/21 16:39:06 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348008067 2026/04/21 16:39:06 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348008066 2026/04/21 16:39:06 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 59.18.x.x OpenVPN In-use
VPN-21348008065 2026/04/21 16:39:06 (0 mins ago) 16:39:32 0 mins United States Viet Nam 183.91.x.x OpenVPN 0.12 MB
VPN-21348008064 2026/04/21 16:39:06 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21348008063 2026/04/21 16:39:06 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348008062 2026/04/21 16:39:06 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348008061 2026/04/21 16:39:06 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348008060 2026/04/21 16:39:06 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21348008059 2026/04/21 16:39:05 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21348008058 2026/04/21 16:39:05 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348008057 2026/04/21 16:39:05 (0 mins ago) In-use 0 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21348008056 2026/04/21 16:39:05 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21348008055 2026/04/21 16:39:05 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21348008054 2026/04/21 16:39:05 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21348008053 2026/04/21 16:39:05 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21348008052 2026/04/21 16:39:04 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21348008051 2026/04/21 16:39:04 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348008050 2026/04/21 16:39:04 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21348008049 2026/04/21 16:39:04 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21348008048 2026/04/21 16:39:04 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348008047 2026/04/21 16:39:04 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348008046 2026/04/21 16:39:04 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348008045 2026/04/21 16:39:04 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348008044 2026/04/21 16:39:04 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348008043 2026/04/21 16:39:04 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348008042 2026/04/21 16:39:03 (1 mins ago) In-use 1 mins Philippines Japan 42.150.x.x OpenVPN In-use
VPN-21348008041 2026/04/21 16:39:03 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348008040 2026/04/21 16:39:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348008039 2026/04/21 16:39:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348008038 2026/04/21 16:39:03 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348008037 2026/04/21 16:39:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348008036 2026/04/21 16:39:03 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348008035 2026/04/21 16:39:03 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21348008034 2026/04/21 16:39:03 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21348008033 2026/04/21 16:39:03 (1 mins ago) In-use 1 mins Guinea Japan 219.100.x.x OpenVPN In-use
